Gordan BOSANAC
Constituencies
- Možemo! Croatia 2024/07/16 -
Groups
- Verts/ALE Member Group of the Greens/European Free Alliance 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Employment and Social Affairs | 2024/07/19 | |
Substitute of | Committee on Petitions | 2024/07/19 | |
Member of | Committee on Regional Development | 2024/07/19 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Bosnia and Herzegovina and Kosovo, including the EU-Bosnia and Herzegovina Stabilisation and Association Parliamentary Committee and the EU-Kosovo Stabilisation and Association Parliamentary Committee | 2024/09/19 | |
Member of | Delegation for relations with Japan | 2024/09/19 | |
Substitute of | Delegation to the EU-North Macedonia Joint Parliamentary Committee | 2024/09/19 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845228
- Fax:
- Office: Bât. ALTIERO SPINELLI 05E252
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175228
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G03041
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2024/2056(INI) | PETI Petitions | Activities of the European Ombudsman – annual report 2023 |
Joint Responsible Committee Shadow | 2024/0275(COD) | [] | RESTORE – Regional Emergency Support to Reconstruction |
Responsible Committee Shadow | 2016/0397(COD) | EMPL Employment and Social Affairs | Social security coordination |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Christophe CLERGEAU | S&D | France | 1 |
Arash SAEIDI | GUE/NGL | France | 1 |
Virginijus SINKEVIČIUS | Verts/ALE | Lithuania | 1 |
Jonas SJÖSTEDT | GUE/NGL | Sweden | 1 |
Emma FOURREAU | GUE/NGL | France | 1 |
César LUENA | S&D | Spain | 1 |
Mélissa CAMARA | Verts/ALE | France | 1 |
Marc ANGEL | S&D | Luxembourg | 1 |
Marina MESURE | GUE/NGL | France | 1 |
Younous OMARJEE | GUE/NGL | France | 1 |
Rima HASSAN | GUE/NGL | France | 1 |
Javi LÓPEZ | S&D | Spain | 1 |
Matjaž NEMEC | S&D | Slovenia | 1 |
Damien CARÊME | GUE/NGL | France | 1 |
Martin HÄUSLING | Verts/ALE | Germany | 1 |
Marit MAIJ | S&D | Netherlands | 1 |
Annalisa CORRADO | S&D | Italy | 1 |
Mounir SATOURI | Verts/ALE | France | 1 |
André RODRIGUES | S&D | Portugal | 1 |
Sara MATTHIEU | Verts/ALE | Belgium | 1 |
Tilly METZ | Verts/ALE | Luxembourg | 1 |
Lena SCHILLING | Verts/ALE | Austria | 1 |
Kai TEGETHOFF | Verts/ALE | Germany | 1 |
Krzysztof ŚMISZEK | S&D | Poland | 1 |
Majdouline SBAI | Verts/ALE | France | 1 |
Lynn BOYLAN | GUE/NGL | Ireland | 1 |
Anthony SMITH | GUE/NGL | France | 1 |
Catarina MARTINS | GUE/NGL | Portugal | 1 |
Sebastian EVERDING | GUE/NGL | Germany | 1 |
Chloé RIDEL | S&D | France | 1 |
Elisabetta GUALMINI | S&D | Italy | 1 |
Anna CAVAZZINI | Verts/ALE | Germany | 1 |
Daniel FREUND | Verts/ALE | Germany | 1 |
Rudi KENNES | GUE/NGL | Belgium | 1 |
Jutta PAULUS | Verts/ALE | Germany | 1 |
Pär HOLMGREN | Verts/ALE | Sweden | 1 |
Alice KUHNKE | Verts/ALE | Sweden | 1 |
Isabella LÖVIN | Verts/ALE | Sweden | 1 |
Maria NOICHL | S&D | Germany | 1 |
Maria OHISALO | Verts/ALE | Finland | 1 |
Estelle CEULEMANS | S&D | Belgium | 1 |
Aurore LALUCQ | S&D | France | 1 |
Emma RAFOWICZ | S&D | France | 1 |
Vlad VASILE-VOICULESCU | RE | Romania | 1 |
Merja KYLLÖNEN | GUE/NGL | Finland | 1 |
Nora MEBAREK | S&D | France | 1 |
Leire PAJÍN | S&D | Spain | 1 |
Günther SIDL | S&D | Austria | 1 |
Murielle LAURENT | S&D | France | 1 |
Cecilia STRADA | S&D | Italy | 1 |
Hannah NEUMANN | Verts/ALE | Germany | 1 |
Eric SARGIACOMO | S&D | France | 1 |
Katarina BARLEY | S&D | Germany | 1 |
Nicolae ŞTEFĂNUȚĂ | Verts/ALE | Romania | 1 |
Alessandro ZAN | S&D | Italy | 1 |
Mohammed CHAHIM | S&D | Netherlands | 1 |
Marie TOUSSAINT | Verts/ALE | France | 1 |
Thomas PELLERIN-CARLIN | S&D | France | 1 |
Camilla LAURETI | S&D | Italy | 1 |
Marco TARQUINIO | S&D | Italy | 1 |
Cristina GUARDA | Verts/ALE | Italy | 1 |
Romana JERKOVIĆ | S&D | Croatia | 1 |
Stine BOSSE | RE | Denmark | 1 |
Saskia BRICMONT | Verts/ALE | Belgium | 1 |
Manon AUBRY | GUE/NGL | France | 1 |
Erik MARQUARDT | Verts/ALE | Germany | 1 |
Elisabeth GROSSMANN | S&D | Austria | 1 |
Jens GEIER | S&D | Germany | 1 |
Bas EICKHOUT | Verts/ALE | Netherlands | 1 |
Rasmus NORDQVIST | Verts/ALE | Denmark | 1 |
By types
Amendments (21)Institutional motions (1)
Plenary speeches (13)
Shadow reports (2)
Written questions (4)
By dossiers
Count | Dossier Reference | Title |
22 | 2024/2056(INI) | Activities of the European Ombudsman – annual report 2023 |
1 | 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission |
1 | 2024/0275(COD) | RESTORE – Regional Emergency Support to Reconstruction |
1 | 2024/2803(RSP) | Resolution on the deteriorating situation of women in Afghanistan due to the recent adoption of the law on the “Promotion of Virtue and Prevention of Vice” |
See historical changes of the Bio
Born
1973/09/18 - ZagrebEducation (qualifications and diplomas)
- 1992-1999 : University of Zagreb, Faculty of Science, Department of Physics – Master of Engineering (MEng) in Physics
- 2003-2004 : UCL – Master of Arts (MA) in Human Rights
Professional career
- 2000-2004 : Scientific Researcher at the Ruđer Bošković Institute
- 2005-2012 : Programme Director at the Centre for Peace Studies
- 2012-2018 : Head Policy Analyst at the Centre for Peace Studies
- 2018-2020 : Freelance human rights, strategy and communication consultant
Political career
- 2018-2020 : Office of Možemo! – Council for Civilian Oversight of Security and Intelligence Agencies
- 2020-2023 : Office of Možemo! – Secretary to the parliamentary group
- 2023-2024 : Office of Možemo! – Spokesperson
- 2021- ... : Elected member of the City Assembly of the City of Zagreb
- 05/2024-06/2024 : Member of the Croatian Parliament
Gordan BOSANAC on
History
(these mark the time of scraping, not the official date of the change)
2024-12-10Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-12-08Show (1) Changes | Timetravel
assistants/local/1 |
Elena KOMARIC
|
2024-11-20Show (1) Changes | Timetravel
assistants/service providers |
|
2024-11-15Show (1) Changes | Timetravel
assistants/local |
|
2024-11-06Show (1) Changes | Timetravel
assistants/paying agents |
|
2024-10-26Show (2) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
2024-10-25Show (1) Changes | Timetravel
Declarations of Participation |
|
2024-10-16Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-10-14Show (2) Changes | Timetravel
Delegations/0/abbr |
DSEE
|
Delegations/2/abbr |
D-MK
|
2024-10-11Show (1) Changes | Timetravel
CV |
|
2024-10-03Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-09-20Show (1) Changes | Timetravel
Delegations |
|
2024-09-17Show (1) Changes | Timetravel
assistants/accredited/0 |
Biljana LALIĆ TERMOTE
|
2024-09-05Show (1) Changes | Timetravel
Declaration of private interests/0 |
|
2024-09-04Show (2) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
assistants/accredited/1 |
Mato ŠKRABALO
|
2024-08-28Show (1) Changes | Timetravel
assistants |
|
2024-07-24Show (1) Changes
Gender |
M
|